Post by Zach on Jun 22, 2021 17:37:47 GMT
CAMPEON DE LA NFL
BALANCE
ESTE 11 - 9 OESTE
PALMARES
IN SEASON TOURNAMENT
PALMARES
1- Washington Bullets (1)
NFL ALL STAR
BALANCE
OESTE 8- 6 ESTE
ALL STAR CON CASINO Y FURCIAS
BALANCE
ESTE 5 - 6 OESTE
RISING STARS
BALANCE
OESTE 3 - 1 ESTE
GM DEL AÑO
PALMARES
JUGADORES QUE HAN GANADO ANILLOS EN LA NFL
Kevin Durant 5
Lebron James 5
Carlos Boozer 4
Dwyane Wade 4
Carmelo Anthony 4
Ron Artest 4
Brook Lopez 4
Chris Duhon 3
Chauncey Billups 3
Maurice Williams 3
Andris Biedrins 3
Jameer Nelson 3
Tyson Chandler 3
Tony Parker 3
Demar Derozan 3
Brandan Wrigth 3
Boris Diaw 3
Dejuan Blair 3
Joakim Noah 3
Jamaal Crawford 3
Gordon Hayward 3
Clint Capela 3
Jrue Holiday 3
Jimmy Butler 3
Jaylen Brown 3
Jayson Tatum 3
Joel Embiid 3
Caleb Martin 3
Jae Crowder 3
Pat Connaughton 3
Alex Caruso 3
Stephen Curry 3
Desmond Bane 2
Reggie Bullock 2
Dillon Brooks 2
Cameron Payne 2
Andre Drummond 2
Andre Iguodala 2
Kobe Bryant 2
Caron Butler 2
Pau Gasol 2
Yao Ming 2
Bobby Simmons 2
Jeff Foster 2
Tyronn Lue 2
John Salmons 2
Joey Graham 2
Rodney Stuckey 2
Tim Duncan 2
Jason Thompson 2
Rajon Rondo 2
Zaza Pachulia 2
Mario Chalmers 2
Kevin Garnett 2
Kendrick Perkins 2
Mike Miller 2
Monta Ellis 2
Eric Bledsoe 2
Draymond Green 2
Ian Mahimmi 2
Mike Conley 2
Mitchell Robinson 2
Lamarcus Aldridge 2
Kyle Lowry 2
Marcus Smart 2
Julius Randle 2
Goran Dragic 2
Daniel Theis 2
Damon Jones 1
Reggie Miller 1
Jimmy Jackson 1
Amare Stoudemire 1
Darko Milicic 1
Mike Bibby 1
Larry Hughes 1
Brendan Haywood 1
David Wesley 1
Marcus Camby 1
Brian Skinner 1
Eddie Griffin 1
Drew Gooden 1
Shareef Abdur-Rahim 1
Austin Croshere 1
Nick Van Exel 1
Daniel Ewing 1
Sunn Yue 1
Matt Barnes 1
Bobby Brown 1
Josh Powell 1
Etan Thomas 1
Travis Diener 1
Ricky Davis 1
Sebastian Telfair 1
Shawne Willians 1
Joe Smith 1
Antoine Walker 1
Rodney Carney 1
Reggie Williams 1
CJ Watson 1
Terrence Jones 1
Tobias Harris 1
Leandro Barbosa 1
Hedo Turkoglu 1
Zydrunas Ilgauskas 1
Dwight Howard 1
Peja Stojakovic 1
Morris Peterson 1
Brian Cook 1
Mickeal Gelabale 1
Darius Miles 1
Reggie Evans 1
Ike Diogu 1
Trenton Hasselll 1
Evan Turner 1
Spencer Hawes 1
Luol Deng 1
Jason Kidd 1
Barond Davis 1
Jared Jeffries 1
Donatas Motiejunas 1
Lance Stephenson 1
Andrei Kirilenko 1
Dirk Nowitzki 1
Nick Calathes 1
Omri Casspi 1
Jason Smith 1
OJ Mayo 1
Jan Vesely 1
Chris Kaman 1
Iman Shumpert 1
Lou Williams 1
Danuel House 1
Russell Westbrook 1
Anthony Davis 1
Hassan Whiteside 1
Pascal Siakam 1
Kevin Porter Jr 1
Dylan Windler 1
George Hill 1
Harrison Barnes 1
Jakob Poeltl 1
Danny Green 1
Jeff Teague 1
James Harden 1
Paul Pierce 1
Paul Millsap 1
Tayshaun Prince 1
Danilo Gallinari 1
Kyle Anderson 1
Brandon Bass 1
Jonas Valanciunas 1
Tony Allen 1
Shaun Livingston 1
Ryan Anderson 1
JJ Reddick 1
Trey Burke 1
Vince Carter 1
Marc Gasol 1
Bismack Biyombo 1
JJ Hickson 1
Anderson Varejao 1
Manu Ginobili 1
David West 1
Kevin Martin 1
Marvin Williams 1
DJ Wilson 1
Kevon Looney 1
Tony Snell 1
Bruno Caboclo 1
Josh Okogie 1
Myles Turner 1
TJ Leaf 1
Rodney Hood 1
Isaiah Hartenstein 1
Michael Kidd-Gilchrist 1
Dante Exum 1
Paul George 1
Derrick Favors 1
DeAndre Hunter 1
Joe Harris 1
Tyrese Maxey 1
Bruce Brown 1
Will Barton 1
Talen Horton-Tucker 1
Marcus Morris 1
Coby White 1
Dewayne Dedmon 1
Sam Hauser 1
Derrck White 1
Dean Wade 1
Josh Richardson 1
TEMPORADA | CAMPEON | GM Campeón | FINALISTA | GM Finalista | ||
2004/05 | Cincinatti Contomatti | EseChandler | 789.808 | NC | New Jersey Bobcats | Vinsanity |
2005/06 | Minnesota Caballo y Rey | Feno | 2034.03 | 1946.28 | Buffalo Whisky's | T-MArC |
2006/07 | Springfield Simpsons | El Pájaro Verde | 72.50 | 48.33 | San Diego Magic | Tiduss |
2007/08 | San Diego Magic | Tiduss | 93.40 | 61.65 | Springfield Simpsons | El Pájaro Verde |
2008/09 | Minnesota Caballo y Rey | Feno | 111.89 | 26.86 | Omaha Desnuda | phx+cicuta_mix+T-MArC |
2009/10 | Springfield Simpsons | El Pájaro Verde | 71.00 | 00.67 | Arizona Hellriders | Sammet |
2010/11 | Springfield Simpsons | El Pájaro Verde | 71.18 | 56.60 | San Diego Bródels | Zach+Bergassola32 |
2011/12 | Arizona Hellriders | Sammet | 92.37 | 76.42 | Wake Forest Gumps | Michigan95+Jason |
2012/13 | Springfield Simpsons | El Pájaro Verde | 81.40 | 62.40 | Arizona Hellriders | Sammet |
2013/14 | Arizona Hellriders | Sammet | 63.31 | 41.55 | Washington Bullets | The Truth |
2014/15 | Boston Archers | Wallace | 83.63 | 66.76 | San Francisco Mañicos | Baskman |
2015/16 | San Diego Bródels | Zach | 87.79 | 69.91 | Boston Archers | Wallace |
2016/17 | San Diego Bródels | Zach | 102.60 | 55.00 | Boston Archers | Wallace |
2017/18 | Nebraska NightBirds | Nack | 74.33 | 53.57 | Cincinatti Contomatti | R1Molano+baenza |
2018/19 | Nebraska NightBirds | Nack | 97.60 | 70.90 | Detroit Críminals | Silver21 |
2019/20 | Arizona Hellriders | Sammet | 103.17 | 56.20 | Boston Archers | Wallace |
2020/21 | Nebraska NightBirds | Nack | 108.11 | 80.11 | New York Diesel | TheGame |
2021/22 | Washington Bullets | The Truth | 117.72 | 80.66 | Nebraska NightBirds | Nack |
2022/23 | Washington Bullets | The Truth | 145.25 | 90.90 | Nebraska NightBirds | Nack |
2023/24 | Washington Bullets | The Truth | 80.36 | 39.25 | San Francisco Mañicos | Baskman |
BALANCE
ESTE 11 - 9 OESTE
PALMARES
Rank | EQUIPO | TITULOS |
1 | Springfield Simpsons | 4 |
2 | San Diego Bródels/Magic | 3 |
2 | Arizona Hellriders | 3 |
2 | Nebraska NightBirds | 3 |
2 | Washingfton Bullets | 3 |
3 | Minnesota Caballo y Rey | 2 |
4 | Cincinatti Contomatti | 1 |
4 | Boston Archers | 1 |
IN SEASON TOURNAMENT
AÑO | CAMPEON | RESULTADO | FINALISTA | MVP | EFF |
2024 | Washington Bullets | 116.88 - 114.04 | Nebraska NightBirds | Joel Embiid (Bullets) | 36.50 |
PALMARES
1- Washington Bullets (1)
NFL ALL STAR
AÑO | GANADOR | GM Ganador | RESULTADO | PERDEDOR | GM perdedor | MVP |
2011 | OESTE | Sammet (Hellriders) | 178-161 | ESTE | Wallace (Archers) | Dwight Howard (Bródels) |
2012 | OESTE | Zach (Bródels) | 182-147 | ESTE | El Pájaro Verde (Simpsons) | Kevin Durant (Hellriders) |
2013 | OESTE | Nack (NightBirds) | 179-161 | ESTE | Wallace (Archers) | LeBron James (Bródels) |
2014 | OESTE | Sammet (Hellriders) | 190-150 | ESTE | El Pájaro Verde (Simpsons) | Blake Griffin (Mañicos) |
2015 | ESTE | Wallace (Archers) | 168-158 | OESTE | Zach (Bródels) | Russell Westbrook (Américans) |
2016 | OESTE | Nack (NightBirds) | 186-176 | ESTE | El Pájaro Verde (Simpsons) | Kevin Durant (Hellriders) |
2017 | OESTE | Sammet (Hellriders) | 187-184 | ESTE | Jason (Américans) | LeBron James (Hellriders) |
2018 | OESTE | Big Al (Libertines) | 206-201 | ESTE | Heat63 (Stars) | Anthony Davis (Próblems) |
2019 | OESTE | Nack (NightBirds) | 204-183 | ESTE | R1Molano (Contomatti) | Paul George (NightBirds) |
2020 | ESTE | Wallace (Archers) | 210-188 | OESTE | Sammet (Hellriders) | Luka Doncic (ElQueLoLea) |
2021 | ESTE | DennisMora (Ladrones) | 216-179 | OESTE | Nack (NightBirds) | Nikola Jokic (Diesel) |
2022 | ESTE | The Truth (Bullets) | 239-152 | OESTE | Sammet (Hellriders) | Giannis Antetokounmpo (Críminals) |
2023 | ESTE | R1Molano (Contomatti) | 215-188 | OESTE | Nack (NightBirds) | Nikola Jokic (Diesel) |
2024 | ESTE | The Truth (Bullets) | 217-175 | OESTE | Big Al (Libertines) | Luka Doncic (ElQueLoLea) |
BALANCE
OESTE 8- 6 ESTE
ALL STAR CON CASINO Y FURCIAS
AÑO | GANADOR | RESULTADO | PERDEDOR | MVP |
2014 | ESTE | 16.08 - 32.03 | OESTE | Chauncey Billlups (0 eff) |
2015 | ESTE | 8.37 - 19.26 | OESTE | Raymond Felton (-1 eff) |
2016 | OESTE | 23.81 - 42.67 | ESTE | Ty Lawson (-1.33 eff) |
2017 | OESTE | 30-72 - 31.08 | ESTE | Tyus Jones (0.67 eff) |
2018 | ESTE | 29.31 - 44.44 | OESTE | Frank Ntilikina (-5 eff) |
2019 | OESTE | 26.37 - 47.46 | ESTE | Langston Galloway (0.5 eff) |
2020 | OESTE | 33.01 - 60.08 | ESTE | Carsen Edwards (0.5 eff) |
2021 | ESTE | 49-38 - 52.02 | OESTE | Wesley Matthews (-0.5 eff) |
2022 | OESTE | 48.56 - 56.26 | ESTE | Jericho Sims (0 eff) |
2023 | ESTE | 40.25 - 58.17 | OESTE | JT Thor (2.5 eff) |
2024 | OESTE | 37.10 - 53.38 | ESTE | JT Thor (1 eff) |
BALANCE
ESTE 5 - 6 OESTE
RISING STARS
AÑO | GANADOR | RESULTADO | PERDEDOR | MVP |
2021 | ESTE | 109.90 - 104.22 | OESTE | Lamelo Ball (Bullets) 28.0 eff |
2022 | OESTE | 130.67 - 115.27 | ESTE | Tyrese Haliburton (Mañicos) 28.5 eff |
2023 | OESTE | 113.63 - 98.74 | ESTE | Evan Mobley (Outlaws) 23.5 eff |
2024 | OESTE | 138.50 - 65.71 | ESTE | Paolo Banchero (Outlaws) 28.2 eff |
BALANCE
OESTE 3 - 1 ESTE
GM DEL AÑO
AÑO | 1º | EQUIPO | PUNTOS | 2º | EQUIPO | PUNTOS | 3º | EQUIPO | PUNTOS |
2006/07 | El Pájaro Verde | Simpsons | 72 | Dee Dee | Pearls | 61 | Michigan '95 | Gumps | 13 |
2007/08 | Sammet | Hellriders | 51 | Tiduss | Magic | 41 | EseChandler | Contomatti | 40 |
2008/09 | Michigan '95 | Gumps | 44 | Hg | CSI | 32 | Feno | Caballo y Rey | 30 |
2009/10 | Sammet | Hellriders | 64 | Heat63 | Stars | 36 | Nack | NightBirds | 16 |
2010/11 | ChardRyan | Conquerors | 66 | Wallace | Archers | 50 | Sammet | Hellriders | 35 |
2011/12 | Sammet | Hellriders | 43 | Nack | NightBirds | 35 | Wallace | Archers | 28 |
2012/13 | Nack | NightBirds | 68 | Sammet | Hellriders | 25 | ChardRyan | Conquerors | 20 |
2013/14 | Big Al | Libertines | 51 | The Truth | Bullets | 40 | Sammet | Hellriders | 30 |
2014/15 | Silver21 | Críminals | 33 | Jiturbe | Pearls | 22 | Zach | Bródels | 18 |
2015/16 | Zach | Bródels | 58 | Wallace | Archers | 19 | Silver21 | Críminals | 13 |
2016/17 | Zach | Bródels | 29 | Heat63 | Stars | 27 | R1Molano/Baenza | Contomatti | 5 |
2017/18 | Big Al | Libertines | 47 | Nack | NightBirds | 20 | R1Molano/Baenza | Contomatti | 16 |
2018/19 | Sammet+Nack | Hellriders+NightBirds | 9 | The Truth+DennisMora91 | Bullets+Ladrones) | 2 | |||
2019/20 | ChardRyan | Conquerors | 4 | Enjoy | ElQueLoLea | 3 | DennisMora91 | Ladrones | 2 |
2020/21 | Dennis91 | Ladrones | 43 | Heat63 | Stars | 29 | The Truth | Bullets | 16 |
2021/22 | The Truth | Bullets | 85 | Bauer | Dealers | 27 | Zach | Bródels | 23 |
2022/23 | Zach | Bródels | 85 | Demian+Baskman | Próblems+Mañicos | 28 | Bauer | Dealers | 18 |
2023/24 | Big Al | Libertines | 59 | Heat63 | JailStars | 38 | Bauer | Dealers | 31 |
PALMARES
Rank | GM | TITULOS |
1 | Sammet | 4 |
2 | Zach | 3 |
3 | Big Al | 3 |
3 | ChardRyan | 2 |
3 | Nack | 2 |
4 | El Pájaro Verde | 1 |
4 | Michigan'95 | 1 |
4 | Silver21 | 1 |
4 | Dennis91 | 1 |
4 | The Truth | 1 |
JUGADORES QUE HAN GANADO ANILLOS EN LA NFL
Kevin Durant 5
Lebron James 5
Carlos Boozer 4
Dwyane Wade 4
Carmelo Anthony 4
Ron Artest 4
Brook Lopez 4
Chris Duhon 3
Chauncey Billups 3
Maurice Williams 3
Andris Biedrins 3
Jameer Nelson 3
Tyson Chandler 3
Tony Parker 3
Demar Derozan 3
Brandan Wrigth 3
Boris Diaw 3
Dejuan Blair 3
Joakim Noah 3
Jamaal Crawford 3
Gordon Hayward 3
Clint Capela 3
Jrue Holiday 3
Jimmy Butler 3
Jaylen Brown 3
Jayson Tatum 3
Joel Embiid 3
Caleb Martin 3
Jae Crowder 3
Pat Connaughton 3
Alex Caruso 3
Stephen Curry 3
Desmond Bane 2
Reggie Bullock 2
Dillon Brooks 2
Cameron Payne 2
Andre Drummond 2
Andre Iguodala 2
Kobe Bryant 2
Caron Butler 2
Pau Gasol 2
Yao Ming 2
Bobby Simmons 2
Jeff Foster 2
Tyronn Lue 2
John Salmons 2
Joey Graham 2
Rodney Stuckey 2
Tim Duncan 2
Jason Thompson 2
Rajon Rondo 2
Zaza Pachulia 2
Mario Chalmers 2
Kevin Garnett 2
Kendrick Perkins 2
Mike Miller 2
Monta Ellis 2
Eric Bledsoe 2
Draymond Green 2
Ian Mahimmi 2
Mike Conley 2
Mitchell Robinson 2
Lamarcus Aldridge 2
Kyle Lowry 2
Marcus Smart 2
Julius Randle 2
Goran Dragic 2
Daniel Theis 2
Damon Jones 1
Reggie Miller 1
Jimmy Jackson 1
Amare Stoudemire 1
Darko Milicic 1
Mike Bibby 1
Larry Hughes 1
Brendan Haywood 1
David Wesley 1
Marcus Camby 1
Brian Skinner 1
Eddie Griffin 1
Drew Gooden 1
Shareef Abdur-Rahim 1
Austin Croshere 1
Nick Van Exel 1
Daniel Ewing 1
Sunn Yue 1
Matt Barnes 1
Bobby Brown 1
Josh Powell 1
Etan Thomas 1
Travis Diener 1
Ricky Davis 1
Sebastian Telfair 1
Shawne Willians 1
Joe Smith 1
Antoine Walker 1
Rodney Carney 1
Reggie Williams 1
CJ Watson 1
Terrence Jones 1
Tobias Harris 1
Leandro Barbosa 1
Hedo Turkoglu 1
Zydrunas Ilgauskas 1
Dwight Howard 1
Peja Stojakovic 1
Morris Peterson 1
Brian Cook 1
Mickeal Gelabale 1
Darius Miles 1
Reggie Evans 1
Ike Diogu 1
Trenton Hasselll 1
Evan Turner 1
Spencer Hawes 1
Luol Deng 1
Jason Kidd 1
Barond Davis 1
Jared Jeffries 1
Donatas Motiejunas 1
Lance Stephenson 1
Andrei Kirilenko 1
Dirk Nowitzki 1
Nick Calathes 1
Omri Casspi 1
Jason Smith 1
OJ Mayo 1
Jan Vesely 1
Chris Kaman 1
Iman Shumpert 1
Lou Williams 1
Danuel House 1
Russell Westbrook 1
Anthony Davis 1
Hassan Whiteside 1
Pascal Siakam 1
Kevin Porter Jr 1
Dylan Windler 1
George Hill 1
Harrison Barnes 1
Jakob Poeltl 1
Danny Green 1
Jeff Teague 1
James Harden 1
Paul Pierce 1
Paul Millsap 1
Tayshaun Prince 1
Danilo Gallinari 1
Kyle Anderson 1
Brandon Bass 1
Jonas Valanciunas 1
Tony Allen 1
Shaun Livingston 1
Ryan Anderson 1
JJ Reddick 1
Trey Burke 1
Vince Carter 1
Marc Gasol 1
Bismack Biyombo 1
JJ Hickson 1
Anderson Varejao 1
Manu Ginobili 1
David West 1
Kevin Martin 1
Marvin Williams 1
DJ Wilson 1
Kevon Looney 1
Tony Snell 1
Bruno Caboclo 1
Josh Okogie 1
Myles Turner 1
TJ Leaf 1
Rodney Hood 1
Isaiah Hartenstein 1
Michael Kidd-Gilchrist 1
Dante Exum 1
Paul George 1
Derrick Favors 1
DeAndre Hunter 1
Joe Harris 1
Tyrese Maxey 1
Bruce Brown 1
Will Barton 1
Talen Horton-Tucker 1
Marcus Morris 1
Coby White 1
Dewayne Dedmon 1
Sam Hauser 1
Derrck White 1
Dean Wade 1
Josh Richardson 1